
UKC CH IntCH
Nightcap Chien Policier
BCAT TKI CGCA CGCU VHMA
Judah
- Gender:
- male
- Coat:
- Mahogany Black Mask
- DOB:
- Owner:
- Elizabeth Faubion
- Breeder:
- Chien Policier Belgian Malinois
CHIC 194163
Judah is
Health Testing:
- OFA Hips: Excellent
- OFA Elbows: Normal
- OFA Eyes: Normal
- Degenerative Myelopathy (DM): Clear
- Multiple Drug Sensitivity (MDR1): Clear
- Muchopolysaccharidosis VII (MPS VII): Clear
- Spongy Degeneration with Cerebellar Ataxia 1 (SDCA1): Clear
- Spongy Degeneration with Cerebellar Ataxia 2 (SDCA2): Clear
- Cardiomyopathy & Juvenile Mortality: Clear
- CNS Atrophy with Cerebellar Ataxia (CACA): Pending
- Hyperuricosuria (HUU): Clear
Accomplishments:
-
UKC CH - Conformation Champion
-
IntCH - IABCA International Champion
- CGCA (Canine Good Citizen Advanced)
- CGCU (Urban Canine Good Citizen)
- TKI (Trick Dog Intermediate)
- BCAT (FastCAT 150 Points)
- VHMA (Virtual Home Manners Adult)
Koba (Velazquez) MR1 | Zayno de la Torre | Edex du Banc des Hermelles Ring3 | FR CH T/R Udex du Banc des Hermelles (Briere) Ring 3, FinR, SelR, csau |
Andorre du Banc des Hermelles | |||
Liliana (FCM GB-2881-A) | Cartouche (FCM GB-1300) TT, csau, Ring3, PP2 | ||
Yuma (FCM GA-9485-I) | |||
Beretta (FCM GB-6413-C) | Johnny (FCM GB-3862-D) | Pote (FCM GB-2726-A) (Tequila Dservin) | |
Beatriz (FCM GB-1624-E) | |||
Hakeri (FCM GB-3702-K) IPO2 | Cartouche (FCM GB-1300) TT, csau, Ring3, PP2 | ||
Full (FCM GB-1060-G) | |||
Kukay’s Juno Chien Policier | Kukay's Elvis | Nero van de Annahenhof PH1 | Kukay's Aiko IPO3, VPG3, IFH-2 |
Kukay's Bianca IPO3 | |||
Indie van het Berkenmeer IPO1 | Negundor Cobe IPO3 | ||
Olympias de Alphaville Bohemia | |||
Barbel vom Break Even Point | Enox vom Drachenherz IPO 3, FinIPO, SelI, VPG 3, K1 | Lupano's Duke IPO3, FinIPO, SelI, K1 | |
Baghira vom Falkenstock IPO3, VPG3, K1 | |||
First Lady von der heissen Hexe IPO3, VPG3 | Balko Airport Hannover IPO3, K2 | ||
Gina von den bösen Buben IPO3, IFH-2, K1 |